|
|
|
|
Showings: | (801) 608-2255 |
MLS#: | 1573063 |
Year Built: | 2018 |
On Market: |
51 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 7283N 0E |
Garage: | 3 car Attached,Opener,Rv Parking |
Area: | VISTAS Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,640 |
3 |
2 |
|
|
1 |
1 |
Basement: |
1,622 |
|
|
|
|
|
|
Totals: |
3,262 |
3 |
2 |
|
|
1 |
1 |
Schools
|
School District: | Tooele |
Ele. School: | Stansbury |
Mid. School: | Clarke N Johnsen |
High School: | Stansbury |
Financial Information
|
Price Change: | 02/14/2019 Price changed from: $454632 to $449900 |
Current Price: | $449,900 |
$ per Sqft: | $138 |
Prop. Tax: | $100 |
Ownership: | Cash, Conv, FHA, VA, USDA Rural Development |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Granite Countertops |
Fireplaces: | 1 |
Basement: | Daylight |
Parking: | 3 car Attached,Opener,Rv Parking |
Lot Size: | 0.96 Acres |
Exterior: | See Remarks, Double Pane Windows, Horse Property, Outdoor Lighting |
Sub-Division: | VISTAS |
Lot Type: | Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
View: | Lake View |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco, Cement |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Gas |
Water: | Culinary, Rights |
Inclusions: | Ceiling Fan, Fireplace Insert, Microwave, Range, Refrigerator |
Amenities: | Cable Tv Available, Electric Dryer Hookup, Home Warranty |
Disabled Access: | 36 Wide Hallways, Single Level Living |
|  |
Home Mortgage Calculator
|
To see the home located at 7283 N LAKE VISTA DR Unit 113, Lake Point UT 84074 or any other home on this website please call (801) 608-2255
Property Listed By KW Salt Lake City Keller Willi
MLS Listings are provided by the Wasatch Front Regional Multiple Listing Service, Inc. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Copyright © 2019 UtahRealEstate.com. All Rights Reserved. Information not guaranteed.
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|