|
|
|
|
Showings: | (801) 608-2255 |
MLS#: | 1567642 |
Year Built: | 2018 |
On Market: |
94 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 7843
Garage: | 3 car Attached,Built-In,Extra Height,Opener,Pa |
Area: | PASTURES @ SADDLEBAC Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,927 |
2 |
1 |
|
|
1 |
|
Floor 1: |
1,995 |
3 |
2 |
|
|
2 |
1 |
Basement: |
2,102 |
|
|
|
|
|
|
Totals: |
6,024 |
5 |
3 |
|
|
3 |
1 |
Schools
|
School District: | Tooele |
Ele. School: | Stansbury |
Mid. School: | Clarke N Johnsen |
High School: | Stansbury |
Financial Information
|
Price Change: | 11/16/2018 Price changed from: $622400 to $686400 |
Current Price: | $689,400 |
$ per Sqft: | $114 |
Prop. Tax: | $1 |
HOA Fee: | $15 Monthly |
HOA Includes: | Horse Trails |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 3 Full
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Gas Log, Great Room, Oven: Double, Oven: Wall, Range: Gas, Range/Oven: Built-In, Granite Countertops |
Fireplaces: | 3 |
Basement: | Daylight, Full, Walkou |
Parking: | 3 car Attached,Built-In,Extra Height,Opener,Pa |
Lot Size: | 0.88 Acres |
Exterior: | Basement Entrance, Deck: Covered, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Patio: Covered, Secured Building, Secured Parking, Sliding Glass Doors, Walkout |
Sub-Division: | PASTURES @ SADDLEBAC |
Lot Type: | Road: Paved, Terrain: Flat, View: Lake, View: Mountain, View: Valley |
View: | Lake View |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco, Cement |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Private, Rights: |
Inclusions: | Ceiling Fan, Fireplace Equipment, Fireplace Insert, Microwave, Range, Range Hood |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Home Warranty |
Disabled Access: | 36 Wide Hallways, Single Level Living |
|  |
Home Mortgage Calculator
|
To see the home located at 7843 N COBBLEROCK RD Unit 233, Lake Point UT 84074 or any other home on this website please call (801) 608-2255
Property Listed By Ulrich REALTORS
MLS Listings are provided by the Wasatch Front Regional Multiple Listing Service, Inc. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Copyright © 2019 UtahRealEstate.com. All Rights Reserved. Information not guaranteed.
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|