|
|
|
|
Showings: | (801) 608-2255 |
MLS#: | 1555761 |
Year Built: | 2018 |
On Market: |
151 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1000N 1033E |
Garage: | 3 car Attached,Opener |
Area: | AUTUMN CREST Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,243 |
2 |
2 |
|
1 |
1 |
1 |
Bsmt (100% Fin.): |
2,296 |
2 |
2 |
|
|
|
|
Totals: |
4,539 |
4 |
4 |
|
1 |
1 |
1 |
Schools
|
School District: | Alpine |
Ele. School: | Deerfield |
Mid. School: | Mt Ridge |
High School: | American Fork |
Financial Information
|
Price Change: | 01/28/2019 Price changed from: $749900 to $749800 |
Price Change: | 11/07/2018 Price changed from: $739900 to $749900 |
Current Price: | $749,800 |
$ per Sqft: | $165 |
Prop. Tax: | $1 |
HOA Fee: | $30 Monthly |
HOA Includes: | Other (See Remarks) |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 5
- 4 Full 1 Half
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Gas Log, Great Room, Oven: Gas, Range: Gas, Granite Countertops |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 100% |
Parking: | 3 car Attached,Opener |
Lot Size: | 0.21 Acres |
Sub-Division: | AUTUMN CREST |
Lot Type: | Curb & Gutter, Road: Paved, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles, Pitched |
Siding: | Stone |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Microwave, Range, Refrigerator |
|  |
Home Mortgage Calculator
|
To see the home located at 1033 E 1000 N, American Fork UT 84003 or any other home on this website please call (801) 608-2255
Property Listed By Axis Realty
MLS Listings are provided by the Wasatch Front Regional Multiple Listing Service, Inc. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Copyright © 2019 UtahRealEstate.com. All Rights Reserved. Information not guaranteed.
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|